Textbook: Algebra I: California Edition, Prentice Hall, � 2001 (Publisher�s Web Site)
Please note that this outline is subject to change and that some teachers will cover the material in a different order. Dates and holidays listed correspond to the 2002-2003 school year.
Chapter | Approx. Dates | CA Standards | |
1 | Introduction to Algebra | 9/3 - 9/20 | 1, 2, 4, 10, 24, 25 |
2 | Integers and Rational Numbers | 9/23 - 10/10 | 1, 2, 4, 10, 25 |
3 | Equations | 10/11 - 11/1 | 3, 5, 24, 25 |
4 | Inequalities | 11/4 - 11/18 | 1, 5, 24 |
5 | Exponents and Polynomials | 11/19 - 12/12 | 2, 10, 24 |
6 | Polynomials and Factoring | 12/13 - 1/15 | 10, 11, 14 |
Review and Final Exam | 1/16 - 1/24 | ||
7 | Graphs and Linear Equations | 1/28 - 2/18 | 6, 7, 8, 24, 25 |
8 | Systems of Equations | 2/19 - 3/3 | 9, 15 |
9 | Inequalities and Absolute Value | 3/4 - 3/17 | 1, 3, 6, 9, 24 |
10 | Rational Expressions and Equations | 3/18 - 4/15 | 10, 12, 13, 15, 24, 25 |
11 | Radical Expressions and Equations | 4/16 - 5/3 | 2, 25 |
12 | Relations and Functions | 5/4 - 5/17 | 13, 15, 16, 17, 18, 21, 22 |
13 | Quadratic Equations | 5/18 - 6/1 | 13, 14, 19, 20, 21, 22, 23, 25 |
Review and Final Exam | 6/2 - 6/11 | ||
Bold = Only in that Chapter |
Updated: January 2004
Return to: Algebra I